| IDée ICT Opleidingskalender 2010 |
Cisco | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| ACESM - Implementing the Application Control Engine Service Module | € 2.595,00 | De Meern (Utrecht) | ||||||||||||||
| ACUCM - Administering Cisco Unified Communications Manager 7.0 | € 1.995,00 | Assen | ||||||||||||||
| ACUCM - Administering Cisco Unified Communications Manager 7.0 | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| AUCM v6.0 - Administering Cisco Unified Communications Manager v6.0 | € 1.395,00 | De Meern (Utrecht) | ||||||||||||||
| BCMSN - Building Cisco Multilayer Switched Networks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| BGP - Configuring BGP on Cisco Routers | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| BSCI - Building Scalable Cisco Internetworks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CANAC - Implementing Cisco® NAC Appliance | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| CCNABC - CCNA Bundel | € 2.995,00 | Assen | ||||||||||||||
| CCNABC - CCNA Bundel | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| CCNABC - CCNA Bundel | € 2.995,00 | Meppel Schouwburg Ogterop | ||||||||||||||
| CIPT-1 v6 Cisco IP Telephony Part 1 version 6 | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CIPT-2 v6 - Cisco® IP Telephony Part 2 | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CSE - Cisco Sales Expert | € 995,00 | De Meern (Utrecht) | ||||||||||||||
| CSE - Cisco Sales Expert | € 995,00 | Meppel Schouwburg Ogterop | ||||||||||||||
| CSEU - Cisco Sales Expert Update | € 595,00 | De Meern (Utrecht) | ||||||||||||||
| CSSOC - Content Services Switch Operation & Configuration | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| CUDN - Cisco Unity Design & Networking | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CUWN - Cisco Unified Wireless Networking | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CUWSS - Conducting Cisco Unified Wireless Site Survey | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| CVOICE v6 - Cisco Voice Over IP | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| CWAAS - Cisco Wide Area Application Service | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| CWLMS - Implementing CiscoWorks LMS 3.1 | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| CWLPW - CWLF/CWLAT Bundel | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| CWMN - Cisco Wireless Mesh Networking | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| CXF - Cisco Express Foundation for System & Field Engineers | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| DCASD - Designing Data Center Application Services | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DCASI - Implementing Data Center Application Services | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DCNI-1 - Implementing Cisco Data Center Network Infrastructure 1 | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DCNI-2 - Implementing Cisco Data Center Network Infrastructure 2 | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DCNID - Data Center Network Infrastructure Design | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DCSNS - Designing Cisco Storage Networking Solutions | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| DESGN - Designing for Cisco Internetwork Solutions | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| DESGN - Designing for Cisco Internetwork Solutions | € 1.995,00 | Meppel Schouwburg Ogterop | ||||||||||||||
| DRFN - Designing Cisco RF Networks | € 2.195,00 | De Meern (Utrecht) | ||||||||||||||
| FWSMD - Catalyst 6500 and Cisco 7600 Series Routers Firewall Services Module Deployment | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| IASNS - Implementing Cisco Advanced Storage Networking Solutions | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| IAUWS - Implementing Advanced Cisco Unified Wireless Security | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| ICMNDC - Install, Config and Manage vSphere 4 on Nexus 1000V Data Center Networks | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| ICND1 - Interconnecting Cisco Networking Devices Part 1 v1.0 | € 2.295,00 | Assen | ||||||||||||||
| ICND1 - Interconnecting Cisco Networking Devices Part 1 v1.0 | € 2.295,00 | De Meern (Utrecht) | ||||||||||||||
| ICND1 - Interconnecting Cisco Networking Devices Part 1 v1.0 | € 2.295,00 | Meppel Schouwburg Ogterop | ||||||||||||||
| ICND2 - Interconnecting Cisco Networking Devices Part 2 v1.0 | € 2.295,00 | Assen | ||||||||||||||
| ICND2 - Interconnecting Cisco Networking Devices Part 2 v1.0 | € 2.295,00 | De Meern (Utrecht) | ||||||||||||||
| ICND2 - Interconnecting Cisco Networking Devices Part 2 v1.0 | € 2.295,00 | Meppel Schouwburg Ogterop | ||||||||||||||
| ICSNS - Implementing Cisco Storage Networking Solutions | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| IDCN1V - Implementing Data Center Networks Using the Cisco Nexus 1000V Switch | € 1.595,00 | De Meern (Utrecht) | ||||||||||||||
| IDCN5K - Implementing Data Center Networks Using Cisco Nexus 5000 Switch & 2000 Fabric Extender | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| IINS - Implementing Cisco IOS Network Security | € 2.495,00 | Assen | ||||||||||||||
| IINS - Implementing Cisco IOS Network Security | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| IIUC - Implementing Cisco IOS Unified Communications | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| IIUC2 - Implementing Cisco IOS Unified Communications part 2 | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| IP6FD - IPv6 Fundamentals, Design & Deployment | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| IPS - Implementing Cisco Intrusion Prevention System | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| ISCW - Implementing Secure Converged Wide Area Networks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| IUC - Implementing Cisco Unity Connection | € 2.595,00 | De Meern (Utrecht) | ||||||||||||||
| IUM - Implementing Cisco Unified Messaging | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| IUWMS - Implementing Cisco Unified Wireless Mobility Services | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| IUWNE - Implementing Cisco Unified Wireless Networking Essentials | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| IUWVN - Implementing Cisco Unified Wireless Voice Networks | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| LCSE - Cisco Lifecycle Services | € 595,00 | De Meern (Utrecht) | ||||||||||||||
| MARS - Implementing Cisco® Security Monitoring, Analysis and Response System | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| MPLS - Implementing Cisco MPLS | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| MPLST - Implementing Cisco MPLS Traffic Engineering & Other Features | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| ONT - Optimizing Converged Cisco Networks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| PRSDI - Cisco Unified Presence Design and Implementation | € 1.995,00 | De Meern (Utrecht) | ||||||||||||||
| QOS - Implementing Cisco Quality of Services | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| ROUTE - Implementing Cisco IP Routing | € 2.495,00 | Amsterdam (Ct) | ||||||||||||||
| ROUTE - Implementing Cisco IP Routing | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| SAN - Storage Foundation | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| SNAA - Securing Networks with ASA Advanced | € 2.495,00 | Assen | ||||||||||||||
| SNAA - Securing Networks with ASA Advanced | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| SNAF - Securing Networks ASA Fundamentals | € 2.495,00 | Assen | ||||||||||||||
| SNAF - Securing Networks ASA Fundamentals | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| SNRS - Securing Networks with Cisco Routers and Switches | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| SWITCH - Implementing Cisco IP Switched Networks | € 2.495,00 | Amsterdam (Ct) | ||||||||||||||
| SWITCH - Implementing Cisco IP Switched Networks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| TSHOOT - Troubleshooting and Maintaining Cisco IP Networks | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| TUC - Troubleshooting Cisco® Unified Communications Systems | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| UCAD - Cisco Unified Communications Architecture and Design | € 2.495,00 | De Meern (Utrecht) | ||||||||||||||
| UCCXD - Unified Contact Center Express and Unified IP IVR Deployment | € 2.795,00 | De Meern (Utrecht) | ||||||||||||||
| UCM70 - Implementing Cisco Unified Communications Manager V 7.0 Features | € 2.195,00 | De Meern (Utrecht) | ||||||||||||||
| UEIME - Implementing Cisco Unified E-Mail and Web Interaction Manager Enterprise | € 2.995,00 | De Meern (Utrecht) | ||||||||||||||
| WNNDC - What´s New vSphere 4.0 on Nexus 1000V Data Center Networks | € 2.595,00 | De Meern (Utrecht) | ||||||||||||||
![]() | ||||||||||||||||
Citrix | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| CES-200 - Implementing Citrix EdgeSight 5.0 | € 1.095,00 | Gouda | ||||||||||||||
| CMB-200-2I - Implementing the Citrix Desktop Delivery Infrastructure | € 2.350,00 | Gouda | ||||||||||||||
| CPV-200 - Citrix Provisioning Server 5.0: Administration | € 1.095,00 | Gouda | ||||||||||||||
| CXA-201 - Implementing Citrix XenApp 5.0 for Windows Server 2008 | € 2.350,00 | Gouda | ||||||||||||||
| CXA-202 - Citrix XenApp 5.0 for Windows Server 2008: Skills Update | € 1.495,00 | Gouda | ||||||||||||||
![]() | ||||||||||||||||
Comptia | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| CompTIA A+ Essentials 220-701 | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| CompTIA A+ Practical Application 220-702 | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| CompTia Linux+ | € 1.595,00 | Assen, Utrecht | ||||||||||||||
| CompTIA Network+ | € 1.595,00 | Assen, Utrecht | ||||||||||||||
| CompTIA Security + | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| CompTIA Server + | € 1.595,00 | Assen, Utrecht | ||||||||||||||
![]() | ||||||||||||||||
HBO Kopstudie | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| Post HBO Opleiding ICT Auditing (CISA) | € 2.850,00 | Assen | ||||||||||||||
![]() | ||||||||||||||||
ITIL | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| ITIL v2 IT Service Management Foundation | € 945,00 | Amsterdam (C ) | ||||||||||||||
| ITIL v2 IT Service Management Foundation | € 945,00 | Apeldoorn | ||||||||||||||
| ITIL v2 IT Service Management Foundation | € 945,00 | Assen | ||||||||||||||
| ITIL v2 IT Service Management Foundation | € 945,00 | Den Haag | ||||||||||||||
| ITIL v2 IT Service Management Foundation | € 945,00 | Rotterdam | ||||||||||||||
| ITIL v2 IT Service Management Foundation | € 945,00 | Utrecht | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Amsterdam (C ) | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Apeldoorn | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Assen | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Den Haag | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Rotterdam | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Release & Control | € 2.110,00 | Utrecht | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Amsterdam (C ) | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Apeldoorn | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Assen | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Den Haag | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Rotterdam | ||||||||||||||
| ITIL v2 IT Service Management Practitioner - Support & Restore | € 2.110,00 | Utrecht | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Amsterdam (C ) | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Apeldoorn | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Assen | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Den Haag | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Rotterdam | ||||||||||||||
| ITIL® Service Management - Service Delivery | € 2.695,00 | Utrecht | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Amsterdam (C ) | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Apeldoorn | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Assen | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Den Haag | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Rotterdam | ||||||||||||||
| ITIL® Service Management - Service Support | € 2.695,00 | Utrecht | ||||||||||||||
| ITIL®v3 - IT Service Management Foundation (based on ITIL®v3) | € 1.095,00 | Assen | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Amsterdam (C ) | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Apeldoorn | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Assen | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Den Haag | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Rotterdam | ||||||||||||||
| ITIL®V3 Managers Bridge training | € 2.150,00 | Utrecht | ||||||||||||||
| ITIL23FB - ITIL® V3 Foundation Bridge | € 445,00 | Assen | ||||||||||||||
| ITIL23FB - ITIL® V3 Foundation Bridge | € 445,00 | Utrecht | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Amsterdam (C ) | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Apeldoorn | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Assen | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Den Haag | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Rotterdam | ||||||||||||||
| ITILv3 Foundation (based on ITIL®v3) | € 1.235,00 | Utrecht | ||||||||||||||
![]() | ||||||||||||||||
I-Tracks | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| ASL Foundation | € 995,00 | Amsterdam (C ) | ||||||||||||||
| ASL Foundation | € 995,00 | Apeldoorn | ||||||||||||||
| ASL Foundation | € 995,00 | Assen | ||||||||||||||
| ASL Foundation | € 995,00 | Den Haag | ||||||||||||||
| ASL Foundation | € 995,00 | Rotterdam | ||||||||||||||
| ASL Foundation | € 995,00 | Utrecht | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Amsterdam (C ) | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Apeldoorn | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Assen | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Den Haag | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Rotterdam | ||||||||||||||
| BiSLF - Business Information Management Foundation | € 995,00 | Utrecht | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Assen | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Den Haag | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Rotterdam | ||||||||||||||
| DBSQLF - Database & SQL Foundation | € 795,00 | Utrecht | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Assen | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Den Haag | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Rotterdam | ||||||||||||||
| HNCF - Hardware and Network Components Foundation | € 795,00 | Utrecht | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Assen | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Den Haag | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Rotterdam | ||||||||||||||
| IMF - Infrastructure Management Foundation | € 795,00 | Utrecht | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Assen | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Den Haag | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Rotterdam | ||||||||||||||
| ISDDF - Information Systems Design and Development Foundation | € 795,00 | Utrecht | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Amsterdam (C ) | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Apeldoorn | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Assen | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Den Haag | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Rotterdam | ||||||||||||||
| ISFS - Information Security Foundation based on ISO/IEC 27002 | € 1.070,00 | Utrecht | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Amsterdam (C ) | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Apeldoorn | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Assen | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Den Haag | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Rotterdam | ||||||||||||||
| ISMAS - Information Security Management Advanced based on ISO/IEC 27002 | € 1.620,00 | Utrecht | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Amsterdam (C ) | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Apeldoorn | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Assen | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Den Haag | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Rotterdam | ||||||||||||||
| ISMES - Information Security Management Expert based on ISO/IEC 27002 | € 2.160,00 | Utrecht | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Amsterdam (C ) | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Apeldoorn | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Assen | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Den Haag | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Rotterdam | ||||||||||||||
| ISO 20000 Foundation | € 1.070,00 | Utrecht | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Amsterdam (C ) | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Apeldoorn | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Assen | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Den Haag | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Rotterdam | ||||||||||||||
| ISO 20000 Foundation Bridge | € 445,00 | Utrecht | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Assen | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Den Haag | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Rotterdam | ||||||||||||||
| ISyF - Information Systems Foundation | € 795,00 | Utrecht | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Assen | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Den Haag | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Rotterdam | ||||||||||||||
| ITMF - IT and Management Foundation | € 795,00 | Utrecht | ||||||||||||||
| NDF - Network and Datacommunication Foundation | € 1.070,00 | Assen | ||||||||||||||
| NISAS - Network and Internet Security Advanced based on ISO/IEC 27002 | € 1.620,00 | Utrecht | ||||||||||||||
| OOF - Object Orientation Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| OOF - Object Orientation Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| OOF - Object Orientation Foundation | € 795,00 | Den Haag | ||||||||||||||
| OOF - Object Orientation Foundation | € 795,00 | Rotterdam | ||||||||||||||
| OOF - Object Orientation Foundation | € 795,00 | Utrecht | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Assen | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Den Haag | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Rotterdam | ||||||||||||||
| PCF - Professional Communication Foundation | € 795,00 | Utrecht | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Amsterdam (C ) | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Apeldoorn | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Assen | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Den Haag | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Rotterdam | ||||||||||||||
| PPF - Project Participation Foundation | € 795,00 | Utrecht | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Amsterdam (C ) | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Apeldoorn | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Assen | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Den Haag | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Rotterdam | ||||||||||||||
| Tmap® Next Advanced | € 1.620,00 | Utrecht | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Amsterdam (C ) | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Apeldoorn | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Assen | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Den Haag | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Rotterdam | ||||||||||||||
| Tmap® Next Foundation | € 1.070,00 | Utrecht | ||||||||||||||
| TMPF - Tmap® Next Foundation | € 1.070,00 | Amsterdam (C ) | ||||||||||||||
![]() | ||||||||||||||||
Microsoft Virtualisatie | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| 50240 - Microsoft Windows Server with Hyper-V and System Center Virtual Machine Manager 2008 | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| 6422 - Implementing and Managing Server Virtualization in Windows Server 2008 | € 1.395,00 | Assen, Utrecht | ||||||||||||||
![]() | ||||||||||||||||
Microsoft Windows Server System | ||||||||||||||||
| Opleiding | Prijs | Locatie | Mrt '10 |
Apr '10 |
Mei '10 |
Jun '10 |
Jul '10 |
Aug '10 |
Sep '10 |
Okt '10 |
Nov '10 |
Dec '10 |
Jan '11 |
Feb '11 |
||
| 10135 - Configuring, Managing and Troubleshooting MS Exchange Server 2010 | € 2.195,00 | Assen, Utrecht | ||||||||||||||
| 10159 - Updating Your Windows Server 2008 Technical Specialist Skills to R2 | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| 10233 - Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | € 2.195,00 | Assen, Utrecht | ||||||||||||||
| 2273 - Managing and Maintaining a Microsoft Windows Server 2003 Environment | € 2.195,00 | Assen, Utrecht | ||||||||||||||
| 2274 - Managing a Microsoft Windows Server 2003 Environment | € 2.195,00 | Assen, Utrecht | ||||||||||||||
| 2275 - Maintaining a Microsoft Windows Server 2003 Environment | € 1.395,00 | Assen, Utrecht | ||||||||||||||
| 2276 - Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | € 945,00 | Assen, Utrecht | ||||||||||||||
| 2277 - Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Services | € 2.195,00 | Assen, Utrecht | ||||||||||||||
